Local Repeaters
| CALLSIGN | FREQUENCY (Mhz) | TONE (Hz) | LOCATION |
| VE3TVI | 146.805 | 151.4 | BINBROOK |
| VE3ZOE | 443.075 | - | HAMILTON |
| VE3NCF | 146.760- and 444.075+ | 131.8 | HAMILTON |
| VE3RFI | 443.250 | 151.4 | HAMILTON MOUNTAIN |
| VE3TCR | 147.150, 443.025 (+5MHz) | 131.8 | BRANTFORD |
| VE3RSB | 147.210+, 224.740+, 444.825+ | 131.8 | BURLINGTON |
| VE3WIK | 443.675 | 131.8 | CARLISLE |
| VE3ZMG | 145.210 | - | GUELPH |
| VE3KSR | 146.97/37 | 131.8 | KITCHENER |
| VE3MIS | 145.430 (-600 kHz), 444.575 (+5MHz) | 103.5 (1A) | MISSISSAUGA |
| VE3NRS | 147.240 | 107.2 | NIAGARA PENINSULA |
| VE3OAK | 147.015, 444.325 | 131.8 | OAKVILLE |


